Radio Design has an ever-expanding portfolio of single band and multi band TMAs with world leading performance and size.
TMAs have traditionally been deployed to extend cell coverage but, in 3G and 4G systems, they also provide significant uplink capacity improvements. Due to their innovative designs, the multiband TMAs are similar in size to traditional single band TMAs. All TMAs are dual units, unless otherwise stated, and can auto configure for either Current Window Alarm or AISG 2.0 operation.
| |||
![]() | RD0828 | Single Band 700 MHz Dual TMA |
|
![]() | RD0829 | Single Band 800 MHz Dual TMA |
|
![]() | RD0736 | Dual Band 700/800 MHz Dual TMA with Combined Antenna Port |
|
![]() | RD0819 | Dual Band 700/900 MHz Dual TMA with combined Antenna Port |
|
![]() | RD0820 | Dual Band 700/900 MHz Dual TMA with Separate Antenna Ports |
|
![]() | RD0423 | TMA800/900 Dual Band, common antenna port for 8 & 9 |
|
![]() | RD0543 | TMA800/900 Dual Band, separate antenna port for 8 & 9 |
|
![]() | RD0448 | TMA1800/2100 Dual Band, common antenna port for 1800 & 2100 |
|
![]() | RD0449 | TMA1800/2100 Dual Band, separate antenna port for 1800 & 2100 |
|
![]() | RD0453 | TMA2100/2600 Dual Band, common antenna port for 2100 & 2600 |
|
![]() | RD0454 | TMA2100/2600 Dual Band separate antenna port for 2100 & 2600 |
|
![]() | RD0433 | TMA1800/2600 Dual Band common antenna port for 1800 & 2600 |
|
![]() | RD0434 | TMA1800/2600 Dual Band separate antenna port for 1800 & 2600 |
|
![]() | RD0549 | TMA800/900 with 1800 – 2600 passive split, common ANT port for 800 & 900 |
|
![]() | RD0550 | TMA800/900 Dual Band with 1800 – 2600 passive split, separate ANT port for 800 & 90 |
|
![]() | RD0725-20 | TMA 1800/2100 with 600-1400 passive split, common ANT ports for 18 & 21 |
|
![]() | RD0725-21 | TMA 1800/2100 with 600-900 and 1400 passive splits, common ANT ports for 18 & 21 |
|
![]() | RD0725-24 | TMA 1800 2100 with 1400 bypass, common ANT ports for 18 & 21 |
|
![]() | RD0725-25 | TMA 1800 2100 with 1400 passive split, common ANT ports for 14 & 18 & 21 |
|
![]() | RD0725-10 | TMA 18 / 21 / 26 Tri Band, separate ANT ports for 18, 21 & 26 |
|
![]() | RD0725-12 | TMA 18 / 21 / 26 Tri Band, common ANT ports for 18, 21 & 26 |
|
![]() | RD0725-18 | TMA 18 / 21 / 26 Tri Band, common ANT ports for 18 & 21 |
|
![]() | RD0725-05 | TMA 18 / 21 / 26 Tri Band, 6-14 passive split, separate ANT ports for 18, 21 & 26 |
|
![]() | RD0725-06 | TMA 18 / 21 / 26 Tri Band, 6-14 passive split, common ANT ports for 18, 21 & 26 |
|
![]() | RD0725-11 | TMA 18 / 21 / 26 Tri Band, 6-14 passive split, common ANT ports for 18 & 21 |
|
![]() | RD0725-13 | TMA 18 / 21 / 26 Tri Band, 6-14 passive split, common ANT ports for 18, 21 & 26 |
|
![]() | RD0725-14 | TMA 18 / 21 / 26 Tri Band, 6-14 passive split, common ANT ports for 18 & 21 |
|
![]() | RD0725-15 | TMA 18 / 21 / 26 Tri Band, 6-14 passive split, separate ANT ports for 18, 21 & 26 |
|
![]() | RD0725-16 | TMA 18 / 21 / 26 Tri Band, 6-14 passive split, common ANT ports for 18, 21 & 26 |
|
![]() | RD0725-17 | TMA 18 / 21 / 26 Tri Band, 6-14 passive split, common ANT ports for 18 & 21 |
|
![]() | RD0725-22 | TMA 18 / 21 / 26 Tri Band, 6-14 passive split, separate ANT ports for 18, 21, 26 |
|
![]() | RD0725-23 | TMA 18 / 21 / 26 Tri Band, 6-14 bypass, common ANT port for 6-14 & 18 & 21 & 26 |
|
Tower Mounted Amplifiers
Tower Mounted Amplifiers (TMAs), also referred to as Masthead Amplifiers (MHAs), contain one or more Low Noise Amplifiers (LNAs) and represent essential building blocks for maximising cell capacity and coverage.
Installed near the antenna at the top of the cell tower, a Tower Mounted Amplifier increases the uplink sensitivity, improving cell coverage and capacity.
By using a Tower Mounted Amplifier, overall cell site performance can be improved in terms of cell coverage, data throughput and cell handover reliability. At the same time, using a Tower Mounted Amplifier reduces the power requirements of the consumer’s mobile handset, thereby increasing its battery life.
Tower Mounted Amplifiers also enable base stations to balance uplink and downlink cell size, thereby maximising coverage, minimising the number of cell sites needed to achieve optimum network coverage and reducing costs.